URL key | Id | Title | Distance (km) | Uploaded |
---|---|---|---|---|
2 | 2 | "Freewheel competition" ride | 79.8 | 2008-01-06 05:06:10 |
3 | 3 | Keith and Naomi's teashop tour of Hertfordshire: Enfield - Tewin Wood - Hertford | 69.5 | 2008-01-06 05:11:35 |
12 | 12 | Easter Tour 2006 | 627.8 | 2008-01-06 08:17:04 |
30 | 30 | Welwyn North - Breachwood Green | 50.2 | 2008-02-03 10:17:30 |
34 | 34 | Upminster - Woodhatch | 53.5 | 2008-02-24 13:55:42 |
37 | 37 | Brentwood - Upminster loop | 52.7 | 2008-03-03 14:33:39 |
39 | 39 | Balcombe - Plumpton | 61.5 | 2008-03-06 13:23:30 |
41 | 41 | Beaconsfield - Chipperfield - Chalfont St. Giles | 68.9 | 2008-03-30 11:57:03 |
42 | 42 | Easter Tour 2008: London - Welsh Border | 734.5 | 2008-04-05 10:15:01 |
43 | 43 | Easter Tour 2007 | 604.2 | 2008-04-13 04:34:58 |
52 | 52 | Headcorn - Newnham | 53.3 | 2008-04-20 09:33:44 |
53 | 53 | Richard Philpott's ride on 2008-05-04 | 62.9 | 2008-05-04 11:30:22 |
54 | 54 | Helen Dutton's walk on 2008-05-17 | 17.7 | 2008-05-18 11:18:29 |
55 | 55 | Harpenden - Halls Green | 74.3 | 2008-05-18 11:22:30 |
63 | 63 | Twyford - Whitchurch | 64.7 | 2008-06-08 14:11:44 |
65 | 65 | Paul Lohr's ride 2008-06-15 | 76.3 | 2008-06-15 13:22:50 |
69 | 69 | London - Brighton | 110.0 | 2008-06-28 13:20:29 |
70 | 70 | Richard Philpott's ride on 2008-06-29 | 71.0 | 2008-06-29 11:01:39 |
74 | 74 | Mark Knox's walk 2008-07-05 | 19.8 | 2008-07-05 14:31:23 |
81 | 81 | Richard Philpott's ** ride on 2008-07-20 | 80.1 | 2008-07-20 14:43:55 |
86 | 86 | Robin's walk on 2008-07-26 | 21.1 | 2008-07-26 12:28:25 |
87 | 87 | Shenfield - White Roding - Felstead | 90.6 | 2008-08-03 13:06:50 |
89 | 89 | Jam for Tea: Castle Hatfield Peverel - Tiptree - Hedingham | 85.7 | 2008-08-10 12:28:04 |
91 | 91 | Beaconsfield - Loosley Row - Great Missenden | 66.3 | 2008-08-25 09:31:24 |
93 | 93 | Michael's walk on 2008-08-30 | 20.6 | 2008-08-30 14:04:21 |
94 | 94 | Ingatestone - Stebbing - Shenfield | 84.8 | 2008-09-14 13:09:27 |
107 | 107 | Mark Knox's walk on 2008-11-15 | 20.8 | 2008-11-15 12:45:28 |
110 | 110 | Sue and Simon's ** ride on 2008-11-30 | 51.4 | 2008-11-30 11:44:41 |
111 | 111 | Richard Philpott's ** ride on 2008-12-21 | 61.0 | 2008-12-22 05:37:32 |
112 | 112 | Ashford - Dungeness | 72.0 | 2009-01-06 13:39:01 |
113 | 113 | Dave Newman's walk on 2009-01-10 | 20.5 | 2009-01-10 15:06:51 |
114 | 114 | Michael Belcher's walk on 2009-01-31 | 18.7 | 2009-01-31 10:45:11 |
115 | 115 | Beaconsfield - Chipperfield | 60.8 | 2009-02-02 01:55:30 |
136 | 136 | Denham - Belsize - Harrow | 42.6 | 2009-02-15 10:18:14 |
137 | 137 | Welwyn Garden City - Standon | 56.6 | 2009-03-15 14:18:19 |
138 | 138 | Richard Philpott's ** ride on 2009-03-01 | 73.8 | 2009-03-15 15:06:20 |
139 | 139 | Michael Belcher's ** ride on 2009-03-22 | 61.4 | 2009-03-22 13:19:47 |
140 | 140 | Shoreham - Henley Street | 68.9 | 2009-03-29 12:03:08 |
141 | 141 | Michael Belcher's walk on 2009-04-04 | 15.8 | 2009-04-04 10:44:49 |
142 | 142 | Tottenham - Roundbush Green - Hertford | 105.2 | 2009-04-05 13:16:09 |
143 | 143 | Dave Newman's walk on 2009-05-09 | 19.2 | 2009-05-09 12:19:01 |
144 | 144 | Shenfield - Mill Green - Blackmore | 65.9 | 2009-05-17 10:41:52 |
145 | 145 | Beaconsfield - Chipperfield - Chalfont St. Giles | 61.5 | 2009-05-17 10:47:30 |
155 | 155 | Farnham - Shackleford - Sleaford | 62.1 | 2009-05-24 13:10:07 |
156 | 156 | Stephen Street's walk on 2009-05-30 | 18.4 | 2009-05-30 13:22:04 |
157 | 157 | Mark Knox's ** ride on 2009-05-31 | 57.7 | 2009-05-31 14:05:47 |
158 | 158 | Sue and Simon's ** ride on 2009-06-07 | 66.9 | 2009-06-07 14:29:57 |
159 | 159 | Robin's walk on 2009-06-13 | 25.4 | 2009-06-13 11:55:55 |
164 | 164 | Roy Watson's ** ride on 2009-06-14 | 66.5 | 2009-06-15 13:29:27 |
165 | 165 | Jam for Tea: Hatfield Peverel - Castle Hedingham - Tiptree | 85.7 | 2009-06-15 13:40:08 |
168 | 168 | Thomas James' * ride on 2009-07-26 | 41.7 | 2009-06-25 13:32:23 |
172 | 172 | Watford - Bourne End | 52.1 | 2009-07-11 08:27:04 |
173 | 173 | Sue & Simon's ** ride on 2009-07-12 | 54.2 | 2009-07-12 14:19:36 |
175 | 175 | Janet Wilson's walk on 2009-07-18 | 17.2 | 2009-07-18 13:44:21 |
176 | 176 | Brian's ** ride on 2009-07-19 (shortened by bad weather!) | 53.9 | 2009-07-22 12:56:41 |
178 | 178 | Richard Philpott's ** ride on 2009-07-26 | 76.4 | 2009-07-26 10:29:36 |
179 | 179 | Thomas James' ** ride on 2009-08-02 | 59.8 | 2009-08-02 11:13:07 |
180 | 180 | Herts & Beds: St. Albans - Whitwell - Harlington | 47.7 | 2009-08-06 13:37:40 |
181 | 181 | Sutton - Outwood - Brighton | 85.4 | 2009-08-09 13:47:18 |
182 | 182 | East Finchley - Breachwood Green | 100.1 | 2009-08-10 05:14:19 |
183 | 183 | Richard Philpott's planned ** ride for 2011-05-29 | 66.8 | 2009-08-14 11:45:33 |
184 | 184 | Herts & Beds: St. Albans - Whitwell - Harlington | 50.0 | 2009-08-16 11:27:51 |
185 | 185 | Rochester - Hawkenbury - Benover | 96.0 | 2009-08-16 13:46:13 |
186 | 186 | Richard Philpott's ** ride on 2009-08-23 | 74.6 | 2009-08-23 12:15:03 |
188 | 188 | Mark Knox's walk on 2009-09-05 | 21.6 | 2009-09-05 14:38:32 |
189 | 189 | Mark Knox's ** ride on 2009-09-06 | 69.9 | 2009-09-06 14:59:05 |
190 | 190 | Dorking - Sutton Abinger - Henfold Lakes | 63.6 | 2009-09-13 13:05:34 |
191 | 191 | Roy Watson's ** ride on 2009-09-20 | 64.1 | 2009-09-20 12:41:13 |
192 | 192 | Helen Dutton's walk on 2009-09-26 | 17.6 | 2009-09-26 13:31:17 |
193 | 193 | Sue and Simon's ** ride on 2009-09-27 | 63.3 | 2009-09-28 03:31:33 |
197 | 197 | Herfordshire Bridleways: Welwyn - Hertford - Welwyn North | 37.9 | 2009-10-11 10:25:27 |
198 | 198 | Michael Belcher's walk on 2009-10-17 | 18.4 | 2009-10-17 12:56:57 |
199 | 199 | Michael Belcher's ** ride on 2009-10-18 | 74.4 | 2009-10-18 12:38:02 |
200 | 200 | John Comerford's ** ride on 2009-10-25 | 87.7 | 2009-10-25 12:31:51 |
203 | 203 | Harpenden - Lilley | 54.0 | 2009-11-01 11:21:27 |
205 | 205 | Mark Knox's ** ride on 2009-11-08 | 54.9 | 2009-11-08 13:21:44 |
208 | 208 | Thomas James' ** ride on 2009-11-15 | 59.4 | 2009-11-15 13:43:57 |
211 | 211 | Richard Philpott's ** ride on 2009-11-22 | 60.2 | 2009-11-22 13:27:24 |
212 | 212 | Paul Lohr's ** ride on 2009-11-29 | 42.8 | 2009-11-29 10:43:47 |
214 | 214 | Roy Watson's ** ride on 2009-12-06 | 52.9 | 2009-12-06 12:32:41 |
216 | 216 | Kelvin Dane's ** ride on 2009-12-27 | 49.6 | 2009-12-27 09:52:57 |
217 | 217 | Bill Bailey's ** ride on 2010-01-17 | 52.6 | 2010-01-17 13:18:44 |
219 | 219 | Richard Philpott's** ride on 2010-01-24 | 70.7 | 2010-01-24 11:44:27 |
220 | 220 | Brian O'Reilly's ** ride on 2010-02-07 | 51.3 | 2010-02-07 13:05:27 |
224 | 224 | Peter Turner's ** ride on 2010-02-14 | 56.4 | 2010-02-14 12:28:55 |
225 | 225 | Hitchin - Willington | 89.0 | 2010-02-14 12:35:13 |
226 | 226 | Michael Belcher's ** ride on 2010-02-21 | 61.6 | 2010-02-21 08:51:46 |
227 | 227 | Thomas James' planned route for 2010-02-28 | 68.2 | 2010-02-22 05:17:56 |
228 | 228 | Burnham - Loosley Row - Reading | 85.8 | 2010-03-07 13:15:29 |
229 | 229 | Dave Newman's ** ride on 2010-03-21 | 68.2 | 2010-03-21 15:11:41 |
230 | 230 | Marion Houghton's ** ride on 2010-03-28 | 59.8 | 2010-03-28 13:25:19 |
232 | 232 | Richard Philpott's ** ride on 2010-04-04 | 73.3 | 2010-04-04 14:25:44 |
233 | 233 | Loire Tour April 2010 | 480.4 | 2010-04-18 06:54:00 |
234 | 234 | Paul Lohr's ** ride on 2010-04-11 | 67.9 | 2010-04-24 04:05:11 |
235 | 235 | Knebworth - Furneux Pelham - Stevenage | 98.9 | 2010-04-24 04:09:47 |
236 | 236 | Mark Knox's ** ride on 2010-04-25 | 77.9 | 2010-04-25 13:18:31 |
237 | 237 | Michael Belcher's ** ride on 2010-05-09 | 72.3 | 2010-05-09 11:06:51 |
238 | 238 | Tom James' ** ride on 2010-05-16 | 69.0 | 2010-05-16 13:24:42 |
239 | 239 | Tonbridge - Headcorn | 72.3 | 2010-05-23 12:10:04 |
241 | 241 | Beaconsfield - Chipperfield - Chalfont St. Giles | 60.4 | 2010-05-30 12:09:49 |
242 | 242 | Roger Fretwell's walk on 2010-06-05 | 21.8 | 2010-06-06 04:34:14 |
243 | 243 | Simon Hattersley's **/*** ride on 2010-06-06 | 106.8 | 2010-06-06 13:54:23 |
244 | 244 | Tring - The Lee - Great Missenden | 71.8 | 2010-06-19 08:27:03 |
245 | 245 | Stephen Taylor's *** ride on 2010-06-13 | 103.4 | 2010-06-19 08:51:52 |
246 | 246 | Michael Belcher's ** ride on 2010-06-20 | 74.8 | 2010-06-20 09:55:49 |
247 | 247 | Clapham South - Turners Hill - Brighton | 92.3 | 2010-06-26 09:09:51 |
250 | 250 | Janet Wilson's walk on 2010-07-03 | 24.5 | 2010-07-03 10:29:31 |
251 | 251 | Mark Knox's ** ride on 2010-07-11 | 68.5 | 2010-07-11 09:08:57 |
254 | 254 | Tom James' ** ride on 2010-07-18 | 66.9 | 2010-07-18 09:14:44 |
255 | 255 | Jam for Tea: Hatfield Peverel - Castle Hedingham - Tiptree | 83.8 | 2010-07-25 09:05:45 |
258 | 258 | Mark Knox's walk on 2010-08-07 | 19.7 | 2010-08-07 08:07:26 |
260 | 260 | Richard Philpott's ** ride on 2010-08-08 | 62.7 | 2010-08-08 09:14:23 |
261 | 261 | Ashford - Brookland | 99.8 | 2010-08-08 11:56:54 |
262 | 262 | John Snuggs ride on 2010-08-15 | 66.7 | 2010-08-15 08:53:45 |
264 | 264 | Roy Turner's ** ride on 2010-08-22 | 62.3 | 2010-08-22 14:13:06 |
265 | 265 | Brian O'Reilly's ** ride on 2010-08-29 | 71.0 | 2010-08-29 09:52:14 |
266 | 266 | Twyford - Gallowstree Common | 77.8 | 2010-08-29 12:59:36 |
267 | 267 | Janet Davies' ** ride on 2010-09-03 | 74.2 | 2010-09-08 13:48:14 |
269 | 269 | Swanley - Henley Street - Shoreham | 75.8 | 2010-09-12 09:18:34 |
271 | 271 | Paul Lohr's ** ride on 2010-09-19 | 55.5 | 2010-09-19 08:48:56 |
272 | 272 | John Comerford's ** ride on 2010-09-26 | 70.5 | 2010-09-28 12:40:37 |
273 | 273 | Richard Philpott's ** ride on 2010-10-03 | 66.2 | 2010-10-03 08:03:57 |
279 | 279 | Dave Newman's ** ride on 2010-10-10 | 58.6 | 2010-10-11 01:25:25 |
280 | 280 | Roy Watson's **ride on 2010-10-17 | 54.6 | 2010-10-17 07:56:17 |
281 | 281 | Shenfield - Circum Chelmsford - Hatfield Peverel | 83.0 | 2010-10-24 08:59:34 |
282 | 282 | Tonbridge - Headcorn | 74.0 | 2010-11-02 14:24:24 |
284 | 284 | Broxbourne - Furneux Pelham | 70.1 | 2010-11-07 09:03:42 |
285 | 285 | John Snuggs' ** ride on 2010-11-14 | 74.1 | 2010-11-15 13:00:01 |
286 | 286 | Mark Knox's ** ride on 2010-11-21 | 61.6 | 2010-11-24 14:05:28 |
287 | 287 | Kelvin Dane's ** ride on 2010-11-28 | 59.3 | 2010-11-28 07:52:55 |
291 | 291 | John Comerford's ** ride on 2010-12-05 | 62.6 | 2010-12-06 14:29:31 |
292 | 292 | Richard Philpott's ** ride on 2010-12-12 | 56.6 | 2010-12-12 07:59:56 |
293 | 293 | Michael Belcher's ** ride on 2011-01-02 | 55.8 | 2011-01-02 07:53:42 |
294 | 294 | Simon Hattersley's ** ride on 2011-01-09 | 47.0 | 2011-01-09 08:51:22 |
295 | 295 | Peter Turner's ** ride on 2011-01-16 | 48.4 | 2011-01-16 13:19:27 |
296 | 296 | Thomas James' ** ride on 2011-01-23 | 66.9 | 2011-01-23 08:11:38 |
300 | 300 | 50@50: Knebworth - Whitwell | 84.5 | 2011-02-07 14:46:23 |
301 | 301 | Twyford - Benson | 74.1 | 2011-02-08 13:29:22 |
302 | 302 | Christine Johnson's ** ride on 2011-01-30 | 79.8 | 2011-02-08 13:37:24 |
304 | 304 | Janet Davies' ** ride on 2011-02-13 | 62.4 | 2011-02-13 08:19:39 |
306 | 306 | Ingatestone - West Mersea - Chelmsford | 101.4 | 2011-02-18 10:14:33 |
307 | 307 | Harpenden - Weston | 67.0 | 2011-02-27 09:16:18 |
308 | 308 | Roy Watson's ** ride on 2011-03-06 | 59.2 | 2011-03-06 08:42:24 |
309 | 309 | Thomas James' ** ride on 2011-03-20 | 68.7 | 2011-03-20 15:14:27 |
310 | 310 | Wickford - Maldon - Danbury | 70.2 | 2011-03-27 09:14:55 |
312 | 312 | Michael Belcher's ** ride on 2011-04-03 | 72.7 | 2011-04-03 12:51:49 |
314 | 314 | John Comerford's ** ride on 2011-04-10 | 71.0 | 2011-04-10 12:58:00 |
315 | 315 | Mark Knox's ** ride on 2011-04-17 | 63.3 | 2011-04-24 02:54:21 |
317 | 317 | Tonbridge - Headcorn | 72.1 | 2011-04-26 05:41:11 |
321 | 321 | Peter Turner's ** ride on 2011-05-08 | 56.0 | 2011-05-08 08:56:54 |
322 | 322 | Seine and Somme Tour April 2011 | 542.8 | 2011-05-10 14:47:09 |
323 | 323 | Ebbsfleet - Hoo Peninsula - Upnor | 99.9 | 2011-05-13 12:34:02 |
325 | 325 | Janet Wilson's walk on 2011-05-21 | 21.4 | 2011-05-21 13:32:07 |
326 | 326 | Christine Johnson's ** ride on 2011-05-22 | 80.1 | 2011-05-22 09:52:30 |
327 | 327 | Richard Philpott's ** ride on 2011-05-29 | 74.9 | 2011-05-29 09:52:35 |
332 | 332 | Richard Philpott's ** ride on 2011-06-05 | 74.3 | 2011-06-05 09:12:54 |
333 | 333 | Shenfield - Circum Chelmsford - Hatfield Peverel | 99.3 | 2011-06-06 02:00:26 |
344 | 344 | George Couloris' planned route for 2011-07-24 | 40.8 | 2011-06-24 15:22:07 |
345 | 345 | Harpenden - Weston - Whitwell | 79.0 | 2011-06-26 12:20:00 |
349 | 349 | Clapham South - Turners Hill - Brighton | 91.4 | 2011-07-02 08:52:07 |
350 | 350 | Upminster - Herongate | 70.9 | 2011-07-03 14:02:01 |
353 | 353 | Shenfield - Circum Chelmsford - Hatfield Peverel | 85.5 | 2011-07-10 13:55:16 |
354 | 354 | George Couloris' planned route for 2011-07-24 | 46.6 | 2011-07-14 14:23:04 |
355 | 355 | Roy Watson's ** ride on 2011-07-17 | 71.7 | 2011-07-19 12:08:16 |
356 | 356 | Tom James' **/*** ride on 2011-07-24 | 84.5 | 2011-07-24 13:32:33 |
358 | 358 | Janet Davies' ** ride on 2011-08-07 | 67.5 | 2011-08-07 13:16:07 |
359 | 359 | John Snuggs' ** ride on 2011-07-31 | 67.5 | 2011-08-07 13:22:14 |
360 | 360 | Haywards Heath - Sussex Weald | 96.2 | 2011-08-14 09:18:12 |
364 | 364 | Richard Philpott's **/*** ride on 2011-08-21 | 76.8 | 2011-08-21 09:40:17 |
365 | 365 | Peter Turner's ** ride on 2011-08-28 | 50.5 | 2011-08-28 11:14:18 |
367 | 367 | Mark Knox's ** ride on 2011-09-11 | 76.6 | 2011-09-11 09:32:40 |
368 | 368 | Sue & Simon's ** ride on 2011-09-18 | 61.0 | 2011-09-19 03:09:06 |
370 | 370 | Kelvin Dane's ** ride on 2011-09-25 | 64.9 | 2011-09-25 08:53:35 |
372 | 372 | Paul Lohr's birthday ride on 2011-10-02 | 51.5 | 2011-10-02 12:48:31 |
373 | 373 | Swanley - Henley Street - Shoreham | 69.3 | 2011-10-09 14:57:27 |
374 | 374 | Kent Coast Weekend, 2011-10-08 and 2011-10-09 | 142.5 | 2011-10-09 15:04:40 |
378 | 378 | Ashford - Dover | 95.0 | 2011-10-23 10:00:27 |
379 | 379 | John Comerford's ** ride on 2011-10-16 | 70.1 | 2011-10-23 13:44:55 |
381 | 381 | Michael Belcher's ** ride on 2011-11-13 | 57.4 | 2011-11-13 08:26:29 |
382 | 382 | Twyford - Benson | 73.2 | 2011-11-20 12:51:46 |
383 | 383 | Stephen Taylor's *** ride on 2011-11-20 | 93.7 | 2011-11-21 01:52:34 |
384 | 384 | Kelvin Dane's ** ride on 2011-11-27 | 57.4 | 2011-11-27 13:52:19 |
385 | 385 | Mark Knox's walk on 2011-12-03 | 20.3 | 2011-12-03 12:47:31 |
387 | 387 | Mark Knox's ** ride on 2011-12-04 | 53.6 | 2011-12-04 07:45:21 |
388 | 388 | Tom James' ** ride on 2011-12-11 | 56.0 | 2011-12-11 07:24:28 |
390 | 390 | Helen Dutton's walk on 2011-12-17 | 17.2 | 2011-12-17 07:49:11 |
391 | 391 | Stephen Goodwin's ** ride on 2011-12-18 | 55.6 | 2011-12-18 07:45:04 |
392 | 392 | Christine Johnson's planned ride on 2012-01-29 | 71.1 | 2011-12-24 07:11:57 |
394 | 394 | Nick Bloom's planned route for 2012-01-22 | 72.0 | 2012-01-02 05:52:16 |
395 | 395 | Richard Philpott's ** ride on 2012-01-08 | 72.5 | 2012-01-08 08:27:07 |
396 | 396 | Janet Davies' ** ride on 2012-01-15 | 55.6 | 2012-01-15 12:23:51 |
398 | 398 | Paul Lohr's ** ride on 2012-01-22 | 56.8 | 2012-01-22 08:24:42 |
399 | 399 | Slough - Windsor Great Park | 68.8 | 2012-01-28 14:12:27 |
402 | 402 | Ruislip - Chesham | 65.0 | 2012-02-12 11:45:47 |
406 | 406 | John Snuggs' ** ride on 2012-02-19 | 68.7 | 2012-02-19 11:50:14 |
410 | 410 | Tonbridge - Bough Beech | 71.3 | 2012-02-26 15:16:51 |
411 | 411 | Helen Dutton's walk on 2012-03-03 | 23.0 | 2012-03-04 05:06:25 |
418 | 418 | Shoreham - Henley Street | 59.5 | 2012-03-11 14:41:38 |
419 | 419 | Colin Wing's * ride on 2012-03-11 | 22.0 | 2012-03-11 15:16:26 |
420 | 420 | Tom James' planned route for 2012-04-01 | 99.1 | 2012-03-25 00:42:08 |
421 | 421 | Anna Bagi's planned route for 2012-04-29 | 56.4 | 2012-03-27 12:28:02 |
422 | 422 | Roy Turner's ** ride on 2012-04-01 | 56.2 | 2012-04-01 11:29:17 |
424 | 424 | Ebbsfleet - Hurst Green | 94.8 | 2012-04-16 10:57:03 |
425 | 425 | Five Countries Easter Tour - April 2012 | 811.0 | 2012-04-17 00:45:07 |
427 | 427 | Mark Knox's ** ride on 2012-04-22 | 69.3 | 2012-04-22 08:46:49 |
428 | 428 | Philip Benstead's * ride on 2012-04-22 | 23.9 | 2012-04-23 01:41:37 |
429 | 429 | Baldock - Fowlmere - Stevenage | 83.5 | 2012-04-26 13:17:38 |
432 | 432 | Kelvin Dane's ** ride on 2012-05-07 | 98.9 | 2012-05-07 03:11:37 |
433 | 433 | Anna Bagi's planned route for 2012-05-12 | 16.7 | 2012-05-07 03:49:07 |
434 | 434 | Richard Philpott's ** ride on 2012-05-13 | 66.7 | 2012-05-13 09:13:37 |
435 | 435 | Robin Hamilton's walk on 2012-05-19 | 15.8 | 2012-05-19 08:10:11 |
436 | 436 | Linda Gray's ** ride on 2012-05-20 | 76.5 | 2012-05-20 13:50:39 |
438 | 438 | Cambridge weekend May 2012 | 158.7 | 2012-05-27 09:57:17 |
439 | 439 | Amersham - Loosley Row | 65.0 | 2012-05-27 13:44:21 |
440 | 440 | Sue and Simon's ** ride on 2012-06-03 | 74.0 | 2012-06-03 09:23:25 |
441 | 441 | Orpington - Lingfield - Brighton | 89.4 | 2012-06-10 11:37:02 |
442 | 442 | Harpenden - Weston - Whitwell | 71.9 | 2012-06-17 09:57:07 |
443 | 443 | Kelvin Danes' ** ride on 2012-06-24 | 112.9 | 2012-06-25 07:04:18 |
444 | 444 | Dutch City Tour - June 2012 | 197.9 | 2012-06-25 07:20:06 |
446 | 446 | Tom James' planned routed for 2012-07-22 | 100.3 | 2012-06-30 13:41:55 |
447 | 447 | Jam for Tea: Hatfield Peverel - Castle Hedingham - Tiptree | 84.6 | 2012-07-01 09:42:44 |
448 | 448 | Ken Peter's ** ride on 2012-07-08 | 84.1 | 2012-07-08 10:47:51 |
449 | 449 | Michael Belcher's ** ride on 2012-07-07 | 85.8 | 2012-07-08 13:36:26 |
450 | 450 | Sue and Simon's ** ride on 2012-07-15 | 72.2 | 2012-07-15 13:09:31 |
452 | 452 | Tring - Bledlow Ridge | 91.8 | 2012-07-18 14:43:52 |
453 | 453 | Two-and-a-half star ride on 2012-07-22 | 92.1 | 2012-07-22 12:33:32 |
454 | 454 | Richard Philpott's ** ride on 2012-07-29 | 64.2 | 2012-07-29 11:52:37 |
456 | 456 | Leighton Buzzard - Pitstone Common | 76.2 | 2012-08-05 10:06:18 |
458 | 458 | Dorking - Sutton Abinger - Boxhill | 79.0 | 2012-08-12 14:13:36 |
459 | 459 | Janet Wilson's walk on 2012-08-11 | 24.5 | 2012-08-12 14:18:00 |
460 | 460 | The Five Ladies' LEJoG - August 2012 | 1657.1 | 2012-08-13 13:34:25 |
461 | 461 | Twyford - Benson - Henley-on-Thames | 81.6 | 2012-08-19 11:41:31 |
463 | 463 | Peter Turner's ** ride on 2012-08-26 | 50.0 | 2012-08-26 10:27:12 |
467 | 467 | Paul Krebs' walk on 2012-09-01 | 21.5 | 2012-09-01 14:12:00 |
468 | 468 | Kelvin Dane's ** ride on 2012-09-01 | 77.3 | 2012-09-02 09:26:30 |
469 | 469 | Marion Houghton's ** ride on 2012-09-08 | 60.8 | 2012-09-08 12:40:51 |
470 | 470 | Mark Knox's ** ride on 2012-09-09 | 69.5 | 2012-09-09 09:53:35 |
471 | 471 | Ashford - Hastings | 99.0 | 2012-09-10 12:48:37 |
473 | 473 | Sue and Simon's ** ride on 2012-09-16 | 59.3 | 2012-09-26 04:06:34 |
478 | 478 | Dorking - Newdigate - Brockham | 74.2 | 2012-09-30 12:38:58 |
479 | 479 | John Silvertown's * ride on 2012-09-30 | 21.6 | 2012-10-01 01:30:37 |
480 | 480 | Twyford - Benson | 88.6 | 2012-10-01 01:44:10 |
481 | 481 | Damian McNamara's **** ride on 2012-09-30 | 117.9 | 2012-10-02 12:27:44 |
482 | 482 | Anna Bagi's planned route for 2012-10-07 | 56.4 | 2012-10-03 01:37:51 |
483 | 483 | Isle of Wight weekend October 2012 | 126.3 | 2012-10-07 23:37:13 |
484 | 484 | Linda Gray's ** ride on 2012-10-14 | 80.2 | 2012-10-14 13:14:16 |
486 | 486 | Anna Bagi's planned walk for 2012-11-24 | 15.1 | 2012-10-18 12:41:53 |
487 | 487 | Knebworth - Furneux Pelham - Westmill | 83.2 | 2012-10-20 10:52:36 |
488 | 488 | Christine Johnson's ** ride on 2012-10-21 | 76.3 | 2012-10-21 14:09:39 |
489 | 489 | Ed Houghton's walk on 2012-10-20 | 16.6 | 2012-10-24 12:46:14 |
493 | 493 | Janet Davies' ** ride on 2012-11-04 | 59.1 | 2012-11-04 10:35:11 |
499 | 499 | Twyford - Pangbourne | 72.4 | 2012-11-12 02:45:04 |
500 | 500 | Upminster - Mill Green | 72.3 | 2012-11-12 02:52:52 |
501 | 501 | Marion Houghton's ** ride on 2012-11-18 | 51.2 | 2012-11-18 12:22:55 |
502 | 502 | Redhill - Ashfold - Gatwick | 79.1 | 2012-11-25 12:10:40 |
503 | 503 | Richard Philpott's ** ride on 2012-12-09 | 70.4 | 2012-11-25 13:38:31 |
504 | 504 | Ken Peters' ** ride on 2012-11-25 | 61.1 | 2012-11-25 13:42:39 |
506 | 506 | Mark Knox's ** ride on 2012-12-02 | 58.4 | 2012-12-02 12:03:10 |
507 | 507 | Peter Leffek's ** ride on 2012-12-08 | 59.7 | 2012-12-10 02:12:10 |
508 | 508 | Thomas James' planned route for 2013-02-03 | 89.7 | 2012-12-10 02:18:57 |
509 | 509 | Sue & Simon's ** ride on 2012-12-16 | 55.5 | 2012-12-16 13:56:47 |
510 | 510 | Stephen Goodwin's ** ride on 2012-12-23 | 57.6 | 2012-12-23 07:44:48 |
514 | 514 | Suburban Breakout 100km - 7 July 2013 | 102.2 | 2012-12-26 07:26:28 |
515 | 515 | Nick Bloom's planned route for 2013-01-13 | 76.2 | 2012-12-29 08:28:37 |
516 | 516 | Michael Belcher's ** ride on 2012-12-30 | 50.0 | 2012-12-30 08:09:29 |
518 | 518 | Kelvin Dane's ** ride on 2013-01-06 | 71.4 | 2013-01-07 11:20:26 |
519 | 519 | London - Hatfield Heath | 100.5 | 2013-01-07 12:31:07 |
520 | 520 | Simon Hattersley's ** ride on 2013-01-13 | 69.3 | 2013-01-13 09:43:30 |
522 | 522 | Oxted - Hartfield | 63.6 | 2013-01-13 13:29:38 |
524 | 524 | Anna Bagi's planned route for 2013-01-27 | 55.4 | 2013-01-17 13:39:07 |
526 | 526 | Dutch Cities Tour June 2013 | 179.6 | 2013-01-26 06:14:05 |
527 | 527 | Christine Johnson's ** ride on 2013-01-27 | 82.6 | 2013-01-27 11:50:20 |
528 | 528 | Harold Wood - Matching Tye | 72.0 | 2013-01-28 06:12:20 |
530 | 530 | Oxted - Hartfield | 67.2 | 2013-02-03 12:43:14 |
534 | 534 | Colin Wing's planned route for 2013-05-05 | 20.2 | 2013-02-09 01:56:02 |
535 | 535 | Colin Wing's planned route for 2013-06-22 | 39.9 | 2013-02-09 02:10:37 |
536 | 536 | Manningtree - Marks Tey | 76.2 | 2013-02-10 10:25:01 |
538 | 538 | Paul Lohr's ** ride on 2012-02-17 | 48.4 | 2013-02-19 02:05:26 |
539 | 539 | Paul Krebs' planned walk for 2013-06-08 | 14.7 | 2013-02-20 12:25:59 |
540 | 540 | Swanley - Henley Street - Shoreham | 70.0 | 2013-02-24 09:51:48 |
542 | 542 | Upminster - Mill Green | 87.4 | 2013-03-03 10:04:14 |
544 | 544 | Twyford - Whitchurch-on-Thames - Reading | 64.6 | 2013-03-17 14:23:15 |
545 | 545 | Michael Belcher's ** ride on 2013-03-10 | 50.2 | 2013-03-17 14:28:27 |
